DBDX Emitidos
# | INDICATIVO | NOME | Nº CONTATOS | ENDOSSO | DATA | OBSERVAÇÃO |
1 | PY1AHL | GEORGE LIGNEUL | 20 | CW | ||
2 | PY1ADA | WALTER W. L. HEININGER | 20 | CW | ||
3 | PY1NAS | ORLANDO CARDOSO | 20 | CW | ||
4 | PY2AJ | J. R. BACARAT | 20 | CW | ||
5 | PY2OE | AUSORVAL NUNES MUNIZ | 20 | CW | ||
6 | PY7AN | JOSÉ VICTOR DE ARAÚJO | 20 | CW | ||
7 | PY7ACQ | PLÍNIO BEZERRA DOS SANTOS | 20 | CW | ||
8 | PY5EK | RODOLPHO ALEXANDRE SCHLEMM JUNIOR | 20 | CW | ||
9 | PY2BIG | EVERALDO JOSÉ POLYCENO | 20 | CW | ||
10 | PY3AHW | ULRICH HERMAN HOSCHELE | 20 | CW | ||
11 | PY2BAU | MARCIAL MACIEL MONTENEGRO | 20 | CW | ||
12 | PY2BNX | VINKO STEMBOU | 20 | CW | ||
13 | PY1RW | FÁBIO PEREIRA DA SILVA | 20 | CW | ||
14 | PY6FI | JOSÉ DOS PASSOS | 20 | CW | ||
15 | PY7QU | VALFREDO PEREIRA DA SILVA | 20 | CW | ||
16 | PY7XU | OSWALDO B. FREIRE | 20 | CW | ||
17 | PY3QX | ELON DE CASTRO | 20 | CW | ||
18 | PY5VF | ERNESTO A. W. GROCHAM | 20 | CW | ||
19 | PY1QZ | ROBERTO SAPIENZA | 20 | CW | ||
20 | PY6DU | FÁBIO PEREIRA DA SILVA | 20 | CW | ||
1-A | EA2CR | JOSÉ MARIA DURÁN ALMENARA | 20 | MIX | ||
2-A | CT1AH | EDUARDO DE SERPA PEREIRA | 20 | MIX | ||
3-A | VQ2W | P. R. GOLLEDGE | 20 | MIX | ||
4-A | PY2DBU | HELIO CARLOTA | 20 | MIX | ||
5-A | EA2DT | JESUS MARIA PITARQUE SOBRAL | 20 | MIX | ||
6-A | PY7APS | GERSON RISSIN | 20 | MIX | ||
7-A | PY1NEW | EMANUEL TAVARES FILHO | 20 | MIX | ||
8-A | OE1KJW | JOHAN KAKFA | 20 | MIX | ||
9-A | DK4SY | ADOLF H. KEPPLER | 65 | |||
10-A | EA1TV | ADOLFO SALAZAR MIR | 41 | |||
11-A | ZL1BDW | F. J. BROWN DOUGLAS | 28 | MIX | 18/09/81 | |
12-A | PY1AYE | ADHEMAR DE MESQUITA ROCHA | 20 | CW | 12/11/81 | |
13-A | PY2RHL | LUIZ DE CAMARGO DA F. E SILVA JUNIOR | 87 | FONE | 12/11/81 | |
14-A | VAGO | |||||
15-A | OZ5EDR | COPENHAGEM D. EDR RADIOAMATORERNS HUS | 36 | CW | 11/01/82 | |
16-A | SM6DUA | KARL-GUSTAF BYLEHED | 24 | CW | 11/02/82 | |
17-A | PT2ADA | JOSÉ ARISTIDES DIAS ANDRADE | 21 | CW | 19/02/82 | |
18-A | PP2ABY | LUPÉRCIO MUNDIM | 20 | FONE | 04/06/82 | |
19-A | JAI33788 | KAZUHIKO KOTIMA | 130 | FONE | 21/06/82 | SWL |
20-A | PY2RAN | HERMÍNIO MONTALÁ BALAQUÉ | 30 | CW | 21/07/82 | |
21 | PY6FN | NELSON BARROS DE SANTANA | 20 | CW | ||
22 | PY2BOI | GUSTAVO E. HOMCI | 20 | CW | ||
23 | PY7MP | HERMANO COSTA ARAUJO | 20 | CW | ||
24 | PY5CE | ADELINO SARTORI | 20 | CW | ||
25 | PY7AFK | JENILIO GUEIROS | 20 | CW | ||
26 | PY6BIH | ADEMAR AGRÍCOLA | 20 | CW | ||
27 | PY1KR | ELANO VIANA DE O. PAULO | 20 | CW | ||
28 | PY1BLT | ÁLVARO CÂMARA PIMENTEL | 20 | CW | ||
29 | PY7ADR | CLÁUDIO R. MEIRA DE VASCONCELOS | 20 | CW | ||
30 | PY4ZI | IBSEN DRUMMOND | 20 | CW | ||
31 | PY4OD | TALMA D’ANGELO DRUMMOND | 20 | CW | ||
32 | PY4AUD | THOMAS DALTON | 20 | CW | ||
33 | PY4AO | ARQUELÃO DA SILVEIRA GOMES | 20 | CW | ||
34 | PY7SA | ANTÔNIO JURANVILLE DE OLIVEIRA | 20 | CW | ||
35 | PY1CK | FLÁVIO SERRANO | 20 | CW | ||
36 | PY4AUN | DELSON LAVALLE | 20 | CW | ||
37 | PY4ZG | DJALMA NUNES GRANDI | 20 | CW | ||
38 | PY4AXN | LUIZ FERNANDO DA S. GOMES | 20 | CW | ||
39 | PY4ADC | HIPÁCIO GOMES MARRA | 20 | CW | ||
40 | OH9PF | TEUVO HULKKO | 20 | CW | ||
41 | PY5FO | RUI ANTÔNIO SANTANA | 20 | CW | ||
42 | PY7NS | FERNANDO OTÁVIO R. BORGES DE OLIVEIRA | 20 | CW | ||
43 | W3MQY | ROBERT Y. EDWARDS | 20 | CW | ||
44 | PY7GV | TALMA DE BARROS MONTEIRO | 20 | CW | ||
45 | PY5LS | MARIO STECZ | 20 | CW | ||
46 | PY3ALX | RUBEM EURICO MOHR | 20 | CW | ||
47 | PY4AYO | WALDIR FERREIRA DRUMMOND | 20 | CW | ||
48 | PY7AGY | SEBASTIÃO JOSE´CAJUEIRO | 20 | CW | ||
49 | PY2CA | CLUBE DOS RADIOAMADORES DE SÃO CARLOS | 30 | CW | ||
50 | PY4ABH | WILBER GOMES | 20 | CW | ||
51 | PY5OF | HERBERT EGON BOEHN | 20 | CW | ||
52 | PY7VHA | FRANCISCO FERNANDO DE OLIVEIRA | 20 | CW | ||
53 | PY5HJ | FAUSTO CHOCAIR CANAU | 20 | CW | ||
54 | SP6FZ | JAN ZIEMBICKI | 20 | CW | ||
55 | HA9BU | ORDÖG ISTVÁN | 20 | CW | ||
56 | OH6AA | RADIOCLUB VAASAN KUUTOSETRY | 20 | CW | ||
57 | SM7EH | GÖSTA JÖNSON | 20 | CW | ||
58 | SM2RI | OLAF “ROY” GRAAN | 20 | CW | ||
59 | VA2BD | TARAS S. BURATEVICH | 20 | CW | ||
60 | W6YC | EUGENE B. DE TURCK | 20 | CW | ||
61 | OK3EA | HARRY CINCURA | 20 | CW | ||
62 | F9BB | LOUIS FENU | 20 | CW | ||
63 | VK4SS | ALAN STRAWSMITH | 20 | CW | ||
64 | DJ3CI | WALTER SCHILLING | 20 | CW | ||
65 | HA6KVB | CSÉPÁNI JENÓ | 20 | CW | ||
66 | HA1ZA | KUBINYI JÓZSEF | 20 | CW | ||
67 | G3OLN | KEITH H. WALDEN | 20 | CW | ||
68 | EA4CR | SANTOS YÉBENES | 20 | CW | ||
69 | OK1AEH | EMIL HLOM | 20 | CW | ||
70 | DL6MK | EDGAR H. SCHNELL | 20 | CW | ||
71 | SM5AHK | CURT ISRAELSON | 20 | CW | ||
72 | DL9KP | PAUL KLEINHOLZ | 20 | CW | ||
73 | CR6AI | JOÃO CARLOS CHAVES | 20 | CW | ||
74 | PY7AOD | JOSÉ CÉLIO GUIMARÃES | 20 | CW | ||
75 | PY5ATL | ZALY JOSÉ ANDREAZZA | 20 | CW | ||
76 | DJ2XP | GÜNTHER NIERBANER | 20 | CW | ||
77 | HA1VE | GYOPÁROS JOZSEF | 20 | CW | ||
78 | HA7LF | KISS ANDRÁS | 20 | CW | ||
79 | PY1MGF | VIVALDO JOSÉ SIMMER | 20 | CW | ||
80 | UA1BQ | EUGENE J. GWOSDEW | 20 | CW | ||
81 | UA6LF | EUGENE W. FILIPPON | 20 | CW | ||
82 | UA6LI | IVANOV OLEG A. | 20 | CW | ||
83 | SP6EIY | STARZIK STANISKAW BRZEG | 20 | CW | ||
84 | SP6PCB | BROZNEK CLUB | 20 | CW | ||
85 | PY7IE | CIRILO BRAGA FILHO | 20 | CW | 30/08/73 | |
86 | PT2JB | JOSÉ BELLINI F. FILHO | 20 | CW | 25/10/73 | |
87 | PY4AKR | TRAJANO TEIXEIRA | 20 | CW | 25/10/73 | |
88 | SP9AJT | NAPIERALA JERZY | 20 | CW | 25/10/73 | |
89 | DL7DX | RUDOLF GRINDMAM | 20 | CW | 27/11/73 | |
90 | SP9AWA | ANDRZEJ GRZEGOREK | 20 | CW | 18/09/74 | |
91 | SP6AGD | LESZEK MROZINSKI | 20 | CW | 18/09/74 | |
92 | SP3ZAH | HARCERSKI KLUB LACZNOSCI-LESMO | 20 | CW | 19/09/74 | |
93 | SWL | BRYAN HARTLEY | 20 | CW | 15/04/75 | SWL |
94 | 9Q5QR | TONY JENKEN | 20 | CW | 15/04/75 | |
95 | SWL | NOB B. MIZUTANI | 20 | CW | 15/04/75 | |
96 | PY1JB | JULIO B. TORREÃO | 20 | CW | 15/04/75 | |
97 | YU3RS | MILIVOJ KLATZER | 20 | CW | 17/07/75 | |
98 | JA1GTF | KOICHI ISHIDA | 20 | FONE | 17/05/75 | |
99 | PY6AHU | MÁRCIO A. F. QUEIROZ | 20 | CW | 03/02/76 | |
100 | PY8AKL | JOSÉ DE RIBAMAR | 20 | CW | 03/02/76 | |
101 | PY5YC | PAULO GEVAERD FERREIRA | 20 | CW | 13/02/76 | |
102 | PT1MM | MARIO GERALDO NUNES | 20 | CW | 13/02/76 | |
103 | SWL | TERESINHA V. NOBRE | 20 | CW | 04/03/76 | SWL |
104 | SWL | MICHAEL FRIEDRICH | 20 | CW | 04/03/76 | SWL |
105 | PY6AHU | DUPE | 20 | CW | 06/05/76 | |
106 | I2KLP | PAUL KLEINHOLZ | 20 | CW | 06/05/76 | |
107 | DLK32/38687 | WERNER THEIS | 20 | CW | 20/05/76 | SWL |
108 | PY2GUN | I. O. N. CAMPOS | 20 | CW | 25/06/76 | |
109 | PY2FDO | ANTONIO JOSE´BRANDÃO | 20 | CW | 20/09/76 | |
110 | G3TSZ/4 | SANDY MC WALTER | 20 | CW | 17/10/76 | |
111 | SP3ZAH | DUPE | 20 | CW | 19/10/76 | |
112 | YO7NA | CRISTEA M. RADU | 20 | CW | 19/10/76 | |
113 | F6DBX | JACQUES MASSON | 20 | CW | 11/11/76 | |
114 | LU5PB | AMADEO SANZ | 20 | CW | 11/11/76 | |
115 | JA2TK | CHIAKI WATANABE | 20 | CW | 14/12/76 | |
116 | LU4DBA | RICARDO J. DIAZ | 20 | CW | 01/01/77 | |
117 | SP9GMI | ZBIGNIEW MACIAG | 20 | CW | 15/02/77 | |
118 | DL-R15/150947 | PETER KUHFUS | 20 | CW | 20/05/77 | SWL |
119 | LU1BAR/W3 | PATRICIA NORTON | 20 | CW | 13/12/78 | |
120 | YU3NP | ALEKSANDER PIPAU | 20 | CW | 02/03/79 | |
121 | PY1VT | MAURICIO SAMY SILVA | 20 | CW | ||
122 | W1HR | JAMES FISK | 95 | MIX | 24/09/79 | |
123 | DA2TR | RESEAU DE EMETTERO FRANÇAIS | 30 | CW | 24/09/79 | |
124 | EA5QR | FRANCISCO C. ORTIZ | 30 | CW | 24/09/79 | |
125 | SP2BKF | ARTUR JANIK | 55 | CW | 24/09/79 | |
126 | F6CWA | HUMBERT COMIC | 30 | MIX | 24/09/79 | |
127 | YU2CDM | RADIO CLUB ZIJEKA | 40 | CW | ||
128 | YU4VMA | AVDAGIC ENVER | 20 | CW | 11/04/80 | |
129 | OE1KJW | JOHANN KAKFA | 70 | MIX | 22/09/80 | |
130 | PY2IGW | EDUARDO DONEUX REBSK | 20 | FONE | 06/07/81 | |
131 | PY2RHL | LUIZ DE CAMARGO DA F. E SILVA JUNIOR | 87 | FONE | 06/07/81 | |
132 | PY2TTV | FRANCISCO JOSÉ C. MÉLEGA | 30 | FONE | 29/07/81 | |
133 | JH1VRQ | NAOKI AKIYAMA | 92 | MIX | 29/07/81 | |
134 | EA7TV | ADOLFO SALAZAR MIR | 30 | FONE | 29/07/81 | |
135 | LU1SE | ARNALDO ANTONIO ANZALAZ | 24 | MIX | 20/08/81 | |
136 | JH2QAY | HATSUO SHICHINO | 20 | CW | 18/02/82 | |
137 | YU4EZC | RADIO CLUB ZENICA | 20 | CW | 18/02/82 | |
138 | PT2BG | CARLOS CASILO | 20 | CW | 27/04/82 | |
139 | OZ1DVV | PETER ENGELMANN | 30 | CW | 27/05/82 | |
140 | PY2FK | LUIZ FARIA | 20 | CW | 04/06/82 | |
141 | PP2WV | WILSON VINHAL | 40 | CW | 27/07/82 | 80 |
142 | PT2BVK | ROBERTO SANTOS ÁVILA | 20 | CW | 11/08/82 | |
143 | PT2VE | REMY FLORES TOSCANO | 27 | CW | 20/08/82 | |
144 | PT2ACZ | IRAN MAIA JUNIOR | 58 | CW | 03/09/82 | |
145 | PP5AVV | JERÔNYMO BORGES FILHO | 21 | CW | 04/01/83 | |
146 | PY2BTR | SANDRO JOSÉ TAFARELO | 20 | CW | 18/02/83 | |
147 | JF1SEK | HIDEO TAKAHASHI | 53 | MIX | 18/02/83 | |
148 | PY1TCJ | FRANCISCO EDVALDO PEREIRA DE FREITAS | 21 | CW | 18/02/83 | |
149 | YS9RVE | BOB EHRHARDT | 137 | FONE | 27/04/83 | |
150 | OZ1HET | FINN JENSEN | 23 | CW | 05/05/83 | |
151 | G2VF | F. G. RYLANDS | 36 | CW | 21/06/83 | |
152 | PY6AGA | DÁLVARO REBOUÇAS FILHO | 25 | FONE | 21/06/83 | |
153 | PY6AMJ | GILDENOR DA SILVA REBELLO | 33 | CW | 08/07/83 | |
154 | PY1TG | PAULO SÉRGIO MNARTINS DOS SANTOS | 21 | CW | 29/09/83 | |
155 | PY4ALA | FRANCISCO ALEXANDRE ZERLOTTINI | 40 | FONE | 07/11/83 | |
156 | JA2GCW | HIROSHI HAYASHI | 28 | CW | 22/11/83 | |
157 | JA5SIX | AKIHIKO SHINOMOTO | 51 | CW | 08/02/84 | |
158 | EA8SH | FELIX HERNANDEZ MONLETONGO | 30 | FONE | 27/02/84 | |
159 | YU4ELI | RADIO CLUB LIVNO | 30 | CW | ||
160 | JA3CJL | KAZUO OKIEBISA | 31 | MIX | 16/04/84 | |
161 | ZP5PX | ALBERTO TAUBER | 20 | FONE | 20/07/84 | |
162 | PP7CAR | JOSÉ PEIXOTO NOYA | 20 | CW | 10/10/84 | |
163 | PY2RRG | FRANCISCO MULLER NETO | 40 | CW | 08/11/84 | |
164 | HB9CSA | FRI ZWINGLI | 80 | CW | 29/11/84 | |
165 | PP2ZI | IBSEN DRUMMOND | 50 | CW | 22/02/85 | |
166 | CT1TH | MARIO SANTOS | 20 | FONE | 05/03/85 | |
167 | LU9DBK | CARLOS ALBERTO AFFRANCHINO | 50 | FONE | 10/07/85 | |
168 | SWL | RICARDO ALBEROLA PALLEROLA | 20 | FONE | 12/08/85 | SWL |
169 | PY2RE | CARLOS GREGÓRIO DE ALMEIDA | 20 | FONE | 19/09/85 | |
170 | JH3CBN | OSAMU KOBAYASHI | 62 | CW | 10/10/85 | |
171 | DE1WBW | WILHELM EMSER | 56 | FONE | 10/10/85 | |
172 | PY4WAS | EDSON FONSECA | 40 | CW | 10/10/85 | |
173 | SWL | NEWTON CHAVES | 20 | FONE | 11/12/85 | SWL |
174 | SWL | MARIO FRAMENTO | 30 | CW | 11/12/85 | SWL |
175 | DE2WSH | WALTER SCHRÖDER | 70 | FONE | 14/02/86 | |
176 | PT7CG | CHRISPIM GIESTA ALMEDO | 21 | CW | 14/02/86 | |
177 | JA1OJZ | KENJI IWATA | 32 | CW | 18/02/86 | |
178 | TI4BGA | BENET HALLDÉN H. | 41 | CW | 14/04/86 | |
179 | PY2MT | ANTONIO S. WERNECK | 20 | CW | 18/06/86 | |
180 | TI2BAM | ROBERTO A. BARRUERO MONGRIO | 20 | FONE | 13/11/86 | |
181 | DK3LM | GIERSBERG GUENTER | 31 | CW | 13/11/86 | |
182 | YB0JH | ADRIAN | 30 | FONE | 13/11/86 | |
183 | RADIO SOCIETY OF GREAT BRITAIN – RSGB | 05/01/87 | ||||
184 | PY1NT | MIGUEL ANGELO | 25 | CW | 10/03/87 | |
185 | CT1TM | ALBERTO R. CARDOSO DE MATOS | 120 | FONE | 10/03/87 | |
186 | EA7AZA | ANTONIO GRANDE SAINZ | 80 | MIX | 10/03/87 | |
187 | PY1ROB | J. ROBERTO DE M. CARVALHO | 30 | CW | 12/03/87 | |
188 | GM4KHE | GRAEME PHANCO | 150 | FONE | 24/03/87 | |
189 | PY2KP | CLÁUDIO GIMENEZ | 50 | CW | 22/06/87 | |
190 | JA1CKE | YUKIO HOSHINO | 20 | CW | 22/06/87 | |
191 | OE1-0140 | EWALDBARTNNEK | 60 | FONE | 22/06/87 | SWL |
192 | PU1JMY | LUIZEDUARDO S. C. DE CASTRO | 30 | FONE | 22/06/87 | |
193 | DE0STG | HANS SEINITZ | 42 | FONE | 22/06/87 | |
194 | OL5BPH | JANA LOHYNSKÁ | 20 | CW | 22/06/87 | |
195 | PT7AI | RENATO COSTA | 31 | CW | 22/06/87 | |
196 | PV8AAS | JOSÉ ELIAS FRAXE | 20 | FONE | 22/07/87 | |
197 | JA0SU | NOBUAKI HOSHINO | 75 | MIX | 31/07/87 | |
198 | PY1VMV | SARA CHONCHOLVRES | 20 | CW | 13/08/87 | |
199 | PT7AA | PERGENTINO LIBERATO DE ANDRADE | 105 | CW | 07/10/87 | |
200 | VE1ACF | GILL J. A. MOREAU | 23 | MIX | 03/12/87 | |
201 | AC3T | LEN MONCALERI | 20 | FONE | 10/03/88 | |
202 | LZ1KBG | CLUB STATION | 20 | CW | 26/09/88 | |
203 | PS8ET | JOSÉ DE JESUS MOURA COSTA | 20 | FONE | 26/04/88 | |
204 | PY4YY | WEBER VILAS BOAS ALVES | 20 | FONE | 23/05/88 | |
205 | PY1BYK | SERGIO VILLAR | 21 | CW | 19/08/88 | |
206 | UA9MC | SERGEY F. KRUGLOV | 20 | CW | 21/12/88 | |
207 | CP1FF | MARIO | 31 | MIX | 06/01/89 | |
208 | NX7U | SCOTT TOWNLEY | 20 | CW | 26/01/89 | |
209 | PY2AN | ÁLVARO DE MACEDO JUNIOR | 20 | MIX | 28/04/89 | |
210 | TF5BW | BRYNJOLFUR JONSSON | 62 | FONE | 22/06/89 | |
211 | YO5AUV | FERENCZY CSABA | 44 | MIX | 23/08/89 | |
212 | PT2JP | JOÃO BAPTISTA OLIVEIRA PINTO | 20 | CW | 23/10/89 | |
213 | G4UZN | ANTHONY M. QUEST | 20 | CW | 20/11/89 | |
214 | CT1AYN | JOSÉ DUARTE SANTINHO DOS SANTOS | FONE | 04/05/90 | ||
215 | CP5LE | BÁRBARA GREBENSTEIN | FONE | 08/03/91 | ||
216 | KU0J | IGOR ZDOSCOV | CW | 11/03/91 | ||
217 | PU2KER | GYORGY HENYEI | CW | 12/09/91 | ||
218 | VE3ZD | BARRY STROKE | FONE | 24/10/91 | ||
219 | UB4LEX | ALEX S. GOBORCHENKO | CW | 12/11/91 | ||
220 | PY1OTO | RENATO OTTO | CW | 10/03/92 | ||
221 | HA7RC | ANTAL SZABO | FONE | 11/03/92 | ||
222 | HC2HYB | ALEJANDRO E. S. FERNANDEZ | FONE | 12/03/1992 | ||
223 | PY4IU | PAULO ODMEL RODRIGUES | CW | 24/04/92 | ||
224 | LU1FBK | EDMUNDO H. GAUDIN | MIX | |||
225 | EA6AAK | JUAN ESTAPE FONT | CW | |||
226 | DE0KHF | KURT H. FRIEDRICH | CW | 27/10/93 | ||
227 | PY7OJ | JOÃO DIAS DE ARAUJO FILHO | CW | 04/02/94 | ||
228 | PY7SZ | JOSÉ RIVALDO DE S. FILHO | CW | 18/02/94 | ||
229 | WA5VGI | WILLIAM T. Mc FARLEN | CW | 04/05/94 | ||
230 | PT2AL | ATILLA FELICIANO DE LIMA | MIX | 30/06/94 | ||
231 | PT2AL | ATILLA FELICIANO DE LIMA | CW | 30/06/94 | ||
232 | PY7DER | OHANNES DER GARABEDIAN | FONE | 30/06/94 | ||
233 | PY7AHY | LUIZ AUGUSTO RODRIGUES DA CRUZ | 08/07/94 | |||
234 | CP9USA | 18/01/95 | ||||
235 | SV1BDD | SOTIRIS KALSIMOGLIS | 04/04/96 | |||
236 | W6RQQ | WILLIAM H. KIRK | FONE | 05/09/95 | ||
237 | SV1CRY | N. LAMBROPOULUS | FONE | 19/03/96 | ||
238 | PT2CJ | HUMBERTO ACTIS SAMPAIO | CW | 03/06/96 | ||
239 | SV7BIP | SPIROS PSOMIADIS | FONE | 10/12/96 | ||
240 | DL6JFR | FRANK REICHELT | 08/04/97 | |||
241 | PU2ELV | LUIZ VICTOR DE A. LIMA | CW | 18/04/97 | ||
242 | PT2ON | JOSÉ FERNANDES A. FILHO | MIX | 16/06/97 | ||
243 | AA2FK | JOE FITZGERALD | MIX | 16/06/97 | ||
244 | UY2IY | OLEG MUSIENKO | FONE | 03/12/97 | ||
245 | LU9EGY | RUBEN H. IGNATTI | FONE | 19/01/98 | ||
246 | RZ6BJ | OLEG KUCHEROV | CW | 12/02/98 | ||
247 | G3JFC | BRIAN M. STONE | CW | 18/06/98 | ||
248 | ONL-9514 | POL DECUYPER | FONE | 19/10/98 | SWL | |
249 | W8DMC | DOUGLAS CASAMER | FONE | 25/02/99 | ||
250 | TG8NE | MARIO FERNANDO F. CALDERÓN | FONE | 24/05/99 | ||
251 | TG8WA | TIMÓTEO W. MALDONADO | FONE | 24/05/99 | ||
252 | PT2OM | MARCELO DE OLIVEIRA MENDONÇA | FONE | 27/05/99 | ||
253 | PR7AR | IRAPUAN DE S. FERREIRA | FONE | 05/07/99 | ||
254 | PT2CSM | CARLOS DE SOUZA MORGADO | FONE | 22/07/99 | ||
255 | LU1AXR | JORGE SIERRA | FONE | 28/02/00 | ||
256 | JA8KP | ISAO SHIMOHAKOISHI | CW | 08/06/00 | ||
257 | PY7BEL | JOLIBEL A. DE ANDRADE | FONE | 21/07/00 | ||
258 | OK1-34639 | JAROSLAV SMID | FONE | 08/09/00 | SWL | |
259 | CT2FUH | PAULO C. L. SOUZA | FONE | 13/02/03 | ||
260 | HS1NGR | CHARTCHAI VARAVISUDTHSARAKUL | FONE | 17/09/03 | ||
261 | PU1KGG | PEDRO G. G. RUSSO | FONE | 23/09/05 | ||
262 | ZV0F | ORLANDO PEREZ FILHO | FONE | 23/02/07 | 40M | |
263 | PY2DS | MURILO ROGÉRIO RODRIGUES | MIX | 17/12/07 | 40M | |
264 | PY3EAM | ARY MOLTER | FONE | 10/12/08 | ||
265 | DM3FZN | ULLRICH SCHOLZ | CW | 22/07/09 | 80M | |
266 | SQ7B | ANDRZEJ BURAS | MIX | 01/12/09 | 160M | |
267 | PV8RF | RUBENELSON SOARES FEITOSA | MIX | 04/05/11 | 40M | |
268 | PY5PDC | CLÁUDIO GRANJA KARAN | FONE | 18/02/11 | 40M | |
269 | PV8ABC | WASHINGTON L. AQUINO SOUZA | FONE | 04/05/11 | 40M | |
270 | PY2SEI | PAULO ORTEGA | MIX | 17/02/12 | 40M | |
271 | PY2PT | RICARDO RODRIGUES | MIX | 26/04/13 | 40M | |
272 | T30PY | WESTERN KIRIBATI DXPEDITION | FONE | 26/04/13 | 80M | |
273 | PP5AM | ROBERTSON AS SILVA CARDOSO | 31 | MIX | 05/12/16 | 40M |
274 | PP5XA | ANDERSON XAVIER | 31 | MIX | 30/12/16 | |
275 | PY4ARS | ROBERTO DA COSTA SANTOS | CW | 12/02/19 | ||
276 | PT2AP | ALEXANDRE PEREIRA SILVA | MISTO | 27/03/19 | ||
277 | PY2TC | FABIO FREITAS CABEÇO | CW/PHONE/DIGITAL | 23/04/20 | ||
278 | PY6HD | JOSÉ HAMILTON DÓREA LIMEIRA | PHONE | 23/04/20 | ||
279 | PY5DD | ADILSON BANIOGLI | PHONE/DIGITAL | 24/04/20 | ||
280 | PP7DX | JOSÉ FLAVIO DE O. TEIXEIRA | CW/PHONE/DIGITAL | 29/04/20 | ||
281 | PU7EEL | MURILO MARTINS FERREIRA FILHO | CW | 01/05/20 | ||
282 | PY2RKG | FABIO JOSÉ DE SALES | MIXED/PHONE/DIGITAL | 10/05/20 | ||
283 | PY5AP | CARLOS PEDROSA | PHONE/DIGITAL | 24/05/20 | ||
284 | PQ8SL | SANDRO TOLOSA | MIXED/DIGITAL | 26/05/20 | ||
285 | PP1WW | WESLEY CORTELETTI POSSATTI | PHONE | 26/05/20 | ||
286 | PY1NP | NYLSON EDUARDO DOS GUIMARÃES PEIXOTO | CW | 28/05/20 | ||
287 | PY8ABH | ROBERTO GETULIO BRANDÃO SEABRA | MIXED | 03/06/20 | ||
288 | PY2EBD | EDIVALDO BENEDITO DELANGÉLICA | DIGITAL | 12/06/20 | ||
289 | PQ8RS | ROBERTO SILVA | MIXED | 19/06/20 | ||
290 | PR7AA | LABRE-PB | MIXED | 25/06/20 | ||
291 | PT2DF | JOEL LIMA DE SOUZA | MIXED | 24/08/20 | ||
292 | PY2QM | ROBERTO ROCHA | MIXED | 04/11/20 | ||
293 | PP2RR | RAFAEL ALVES DA SILVA | MIXED | 09/11/20 | ||
294 | PP2RON | RONNAN WERNECK | MIXED | 09/11/20 | ||
295 | SP3MEY | JERZY DOBIERALSKY | CW | 10/11/20 | ||
296 | PV8AAS | JOSE ELIAS FRAXE | MIXED | 17/11/20 |
Comentários